Frequency of Painful Physical Symptoms With Major Depressive Disorder in Asia: Relationship With Disease Severity and Quality of Life
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Phil | - |
dc.contributor.author | Zhang, Mingyuan | - |
dc.contributor.author | Hong, Jin Pyo | - |
dc.contributor.author | Chua, Hong-Choon | - |
dc.contributor.author | Chen, Kuang-Peng | - |
dc.contributor.author | Tang, Siu Wa | - |
dc.contributor.author | Chan, Benjamin T. M. | - |
dc.contributor.author | Lee, Min Soo | - |
dc.contributor.author | Lee, Bobbie | - |
dc.contributor.author | Gallagher, Gabrielle L. | - |
dc.contributor.author | Dossenbach, Martin | - |
dc.date.available | 2020-12-09T10:03:11Z | - |
dc.date.created | 2020-10-16 | - |
dc.date.issued | 2009-01 | - |
dc.identifier.issn | 0160-6689 | - |
dc.identifier.uri | https://scholarworks.korea.ac.kr/kumedicine/handle/2020.sw.kumedicine/35623 | - |
dc.description.abstract | Objective: Patients with major depressive disorder (MDD) frequently report concomitant painful physical symptoms, which may negatively impact diagnosis and treatment. The purpose of this study was to estimate the frequency of painful physical symptoms in Asian patients treated for an acute episode of MDD and to describe the associated demographics, clinical status, treatment patterns, and socioeconomic burden. Method: This multicountry, observational study enrolled 909 patients with MDD (DSM-IV-TR or ICD-10 criteria) in the psychiatric care setting from June 14, 2006, to February 15, 2007. Patients were classified as positive for painful physical symptoms (PPS+) if they achieved a mean score >= 2 on the modified Somatic Symptom Inventory. The Clinical Global Impressions-Severity of Illness scale (CGI-S) and 17-item Hamilton Rating Scale for Depression (HAM-D-17) determined depression severity, and the EuroQoL Questionnaire-5 dimensions (EQ-5D) assessed subjective well-being. Results: Overall, 51.8% of patients were classified as PPS+. PPS+ patients were more likely to be female (72.2% vs. 65.1 %, p = .022), had relatively more medical comorbidity (29.7% vs. 21.0% with >= 1 comorbidity, p = .003), were more significantly depressed (CGI-S mean ISE] score = 4.84 [0.03] vs. 4.63 [0.04], p <.001; HAM-D,, mean ISE] score = 24.80 [0.26] vs. 22.39 [0.27], p <.001), and reported a lower quality of life (EQ-5D health state mean ISE] score = 42.96 [0.92] vs. 52.92 [0.95], p <.001) than PPS- patients. PPS+ and PPS- patients did not differ markedly, however, in terms of MDD medications prescribed or MDD-related disability at work. Conclusion: Painful physical symptoms are experienced by approximately half of patients with MDD in Asia and are associated with poor clinical status and perceived quality of life. | - |
dc.language | 영어 | - |
dc.publisher | PHYSICIANS POSTGRADUATE PRESS | - |
dc.subject | SOMATIC SYMPTOMS | - |
dc.subject | PSYCHIATRIC-DISORDERS | - |
dc.subject | HEALTH-CARE | - |
dc.subject | WORK LOSS | - |
dc.subject | PREVALENCE | - |
dc.subject | SOMATIZATION | - |
dc.subject | DISABILITY | - |
dc.subject | COMMUNITY | - |
dc.subject | ANXIETY | - |
dc.title | Frequency of Painful Physical Symptoms With Major Depressive Disorder in Asia: Relationship With Disease Severity and Quality of Life | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Lee, Min Soo | - |
dc.identifier.doi | 10.4088/JCP.08m04114 | - |
dc.identifier.scopusid | 2-s2.0-60349086213 | - |
dc.identifier.wosid | 000262819800011 | - |
dc.identifier.bibliographicCitation | JOURNAL OF CLINICAL PSYCHIATRY, v.70, no.1, pp.83 - 91 | - |
dc.relation.isPartOf | JOURNAL OF CLINICAL PSYCHIATRY | - |
dc.citation.title | JOURNAL OF CLINICAL PSYCHIATRY | - |
dc.citation.volume | 70 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 83 | - |
dc.citation.endPage | 91 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Psychology | - |
dc.relation.journalResearchArea | Psychiatry | - |
dc.relation.journalWebOfScienceCategory | Psychology, Clinical | - |
dc.relation.journalWebOfScienceCategory | Psychiatry | - |
dc.subject.keywordPlus | SOMATIC SYMPTOMS | - |
dc.subject.keywordPlus | PSYCHIATRIC-DISORDERS | - |
dc.subject.keywordPlus | HEALTH-CARE | - |
dc.subject.keywordPlus | WORK LOSS | - |
dc.subject.keywordPlus | PREVALENCE | - |
dc.subject.keywordPlus | SOMATIZATION | - |
dc.subject.keywordPlus | DISABILITY | - |
dc.subject.keywordPlus | COMMUNITY | - |
dc.subject.keywordPlus | ANXIETY | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
73, Goryeodae-ro, Seongbuk-gu, Seoul, Republic of Korea (02841) 82-2-2286-1265
COPYRIGHT 2020 KOREA UNIVERSITY MEDICAL LIBRARY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.