Patients' Preferences for Primary Colorectal Cancer Screening: A Survey of the National Colorectal Cancer Screening Program in Korea
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cho, Young-Hak | - |
dc.contributor.author | Kim, Dae Ho | - |
dc.contributor.author | Cha, Jae Myung | - |
dc.contributor.author | Jeen, Yoon Tae | - |
dc.contributor.author | Moon, Jeong Seop | - |
dc.contributor.author | Kim, Jin-Oh | - |
dc.contributor.author | Lee, Sang Kil | - |
dc.contributor.author | Cho, Yu Kyung | - |
dc.contributor.author | Im, Jong Pil | - |
dc.contributor.author | Jang, Jae Young | - |
dc.contributor.author | Shin, Jeong Eun | - |
dc.contributor.author | Yoon, Soon Man | - |
dc.contributor.author | Jung, Yunho | - |
dc.contributor.author | Kim, Eun Sun | - |
dc.contributor.author | Lee, Kang Nyeong | - |
dc.contributor.author | Cho, Soo-Jeong | - |
dc.contributor.author | Kim, Yeol | - |
dc.contributor.author | Park, Bo Young | - |
dc.date.available | 2020-11-02T08:21:00Z | - |
dc.date.created | 2020-10-16 | - |
dc.date.issued | 2017-11 | - |
dc.identifier.issn | 1976-2283 | - |
dc.identifier.uri | https://scholarworks.korea.ac.kr/kumedicine/handle/2020.sw.kumedicine/4494 | - |
dc.description.abstract | Background/Aims: The adoption of colonoscopy as a primary colorectal cancer (CRC) screening technique has been argued for in Korea, without evidence of patient preferences. This study aimed to investigate patients' preferences for the primary CRC screening test for the National Cancer Screening Program (NCSP). Methods: Between June and August 2016, 414 individuals aged >= 50 years who participated in the NCSP were prospectively invited to complete a questionnaire regarding their preferences for the primary CRC screening test and the reasons for their selection. Results: Among the 396 respondents who completed the questionnaire, 124 individuals (31.3%) preferred the fecal immunochemical test (FIT), whereas 272 individuals (68.7%) preferred colonoscopy. Elderly participants preferred the FIT (p<0.001), whereas participants with a higher education level (p=0.030), a higher income level (p=0.009), or individuals with a family member (p=0.028) or acquaintance (p=0.013) with a history of CRC preferred colonoscopy. Only 12.9% of participants had a bad experience with a previous FIT; however, 39.3% of participants had a bad experience with a previous colonoscopy. Conclusions: Colonoscopy was preferred to FIT in a 2.2:1 ratio as the primary CRC screening test for the NCSP. Patients' preference for colonoscopy should be considered for the NCSP in Korea. | - |
dc.language | 영어 | - |
dc.publisher | EDITORIAL OFFICE GUT & LIVER | - |
dc.subject | PRIMARY-CARE SETTINGS | - |
dc.subject | RANDOMIZED-TRIAL | - |
dc.subject | COLONOSCOPY | - |
dc.subject | OUTREACH | - |
dc.subject | IMPACT | - |
dc.subject | STATES | - |
dc.subject | TESTS | - |
dc.title | Patients' Preferences for Primary Colorectal Cancer Screening: A Survey of the National Colorectal Cancer Screening Program in Korea | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Jeen, Yoon Tae | - |
dc.contributor.affiliatedAuthor | Kim, Eun Sun | - |
dc.identifier.doi | 10.5009/gnl17025 | - |
dc.identifier.scopusid | 2-s2.0-85038947817 | - |
dc.identifier.wosid | 000414775200013 | - |
dc.identifier.bibliographicCitation | GUT AND LIVER, v.11, no.6, pp.821 - 827 | - |
dc.relation.isPartOf | GUT AND LIVER | - |
dc.citation.title | GUT AND LIVER | - |
dc.citation.volume | 11 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 821 | - |
dc.citation.endPage | 827 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.identifier.kciid | ART002283181 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Gastroenterology & Hepatology | - |
dc.relation.journalWebOfScienceCategory | Gastroenterology & Hepatology | - |
dc.subject.keywordPlus | PRIMARY-CARE SETTINGS | - |
dc.subject.keywordPlus | RANDOMIZED-TRIAL | - |
dc.subject.keywordPlus | COLONOSCOPY | - |
dc.subject.keywordPlus | OUTREACH | - |
dc.subject.keywordPlus | IMPACT | - |
dc.subject.keywordPlus | STATES | - |
dc.subject.keywordPlus | TESTS | - |
dc.subject.keywordAuthor | Colorectal neoplasms | - |
dc.subject.keywordAuthor | Fecal occult blood test | - |
dc.subject.keywordAuthor | Colonoscopy | - |
dc.subject.keywordAuthor | Screening | - |
dc.subject.keywordAuthor | Preference | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
73, Goryeodae-ro, Seongbuk-gu, Seoul, Republic of Korea (02841) 82-2-2286-1265
COPYRIGHT 2020 KOREA UNIVERSITY MEDICAL LIBRARY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.