Alterations in plasma vascular endothelial growth factor levels in patients with schizophrenia before and after treatment
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Bun-Hee | - |
dc.contributor.author | Hong, Jin-Pyo | - |
dc.contributor.author | Hwang, Jung-A | - |
dc.contributor.author | Ham, Byung-Joo | - |
dc.contributor.author | Na, Kyoung-Sae | - |
dc.contributor.author | Kim, Won-Joong | - |
dc.contributor.author | Trigo, Jose | - |
dc.contributor.author | Kim, Yong-Ku | - |
dc.date.available | 2020-11-02T15:24:26Z | - |
dc.date.created | 2020-10-16 | - |
dc.date.issued | 2015-07-30 | - |
dc.identifier.issn | 0165-1781 | - |
dc.identifier.uri | https://scholarworks.korea.ac.kr/kumedicine/handle/2020.sw.kumedicine/7691 | - |
dc.description.abstract | Vascular endothelial growth factor (VEGF), a potent angiogenetic factor, is a known neurotrophic factor. In this study, we examined plasma levels of VEGF in 50 patients with schizophrenia (SPR) and 50 healthy control subjects. We also explored any changes in plasma VEGF levels after 6-week treatment with antipsychotic agents in patients with schizophrenia. All subjects with schizophrenia were either medication-naive or medication-free for at least 4 weeks before assessment. Plasma VEGF levels in all subjects were significantly correlated with smoking duration, which was considered to be a significant covariate. Pre-treatment plasma VEGF levels in patients with schizophrenia were significantly lower than those in healthy controls. Post-treatment VEGF levels were significantly increased in patients with schizophrenia. Plasma VEGF levels in patients with schizophrenia did not exhibit significant correlation with the total or subscale scores of the Positive and Negative Syndrome Scale (PANSS) either at baseline or at the end of the 6-week treatment. In conclusion, our findings reveal that plasma VEGF levels before treatment were lower in patients with schizophrenia and that their VEGF levels increased after treatment. Thus, VEGF may have a neuroprotective role in the improvement of schizophrenia or in the treatment effects of antipsychotics. (C) 2015 Elsevier Ireland Ltd. All rights reserved. | - |
dc.language | 영어 | - |
dc.publisher | ELSEVIER IRELAND LTD | - |
dc.subject | NEGATIVE SYNDROME SCALE | - |
dc.subject | REDUCED TUMOR-GROWTH | - |
dc.subject | 5-FACTOR MODEL | - |
dc.subject | RECEPTOR FLT-1 | - |
dc.subject | VEGF | - |
dc.subject | ANGIOGENESIS | - |
dc.subject | OLANZAPINE | - |
dc.subject | NEUROGENESIS | - |
dc.subject | EXPRESSION | - |
dc.subject | SERUM | - |
dc.title | Alterations in plasma vascular endothelial growth factor levels in patients with schizophrenia before and after treatment | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Ham, Byung-Joo | - |
dc.contributor.affiliatedAuthor | Kim, Yong-Ku | - |
dc.identifier.doi | 10.1016/j.psychres.2015.04.020 | - |
dc.identifier.scopusid | 2-s2.0-84930042171 | - |
dc.identifier.wosid | 000356553400016 | - |
dc.identifier.bibliographicCitation | PSYCHIATRY RESEARCH, v.228, no.1, pp.95 - 99 | - |
dc.relation.isPartOf | PSYCHIATRY RESEARCH | - |
dc.citation.title | PSYCHIATRY RESEARCH | - |
dc.citation.volume | 228 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 95 | - |
dc.citation.endPage | 99 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | ssci | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Psychiatry | - |
dc.relation.journalWebOfScienceCategory | Psychiatry | - |
dc.subject.keywordPlus | NEGATIVE SYNDROME SCALE | - |
dc.subject.keywordPlus | REDUCED TUMOR-GROWTH | - |
dc.subject.keywordPlus | 5-FACTOR MODEL | - |
dc.subject.keywordPlus | RECEPTOR FLT-1 | - |
dc.subject.keywordPlus | VEGF | - |
dc.subject.keywordPlus | ANGIOGENESIS | - |
dc.subject.keywordPlus | OLANZAPINE | - |
dc.subject.keywordPlus | NEUROGENESIS | - |
dc.subject.keywordPlus | EXPRESSION | - |
dc.subject.keywordPlus | SERUM | - |
dc.subject.keywordAuthor | Vascular endothelial growth factor | - |
dc.subject.keywordAuthor | Schizophrenia | - |
dc.subject.keywordAuthor | Antipsychotic agent | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
73, Goryeodae-ro, Seongbuk-gu, Seoul, Republic of Korea (02841) 82-2-2286-1265
COPYRIGHT 2020 KOREA UNIVERSITY MEDICAL LIBRARY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.