The relationship between somatic symptoms and depression
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Han, Hyeseung | - |
dc.contributor.author | Wang, Sheng-Min | - |
dc.contributor.author | Han, Changsu | - |
dc.contributor.author | Lee, Soo-Jung | - |
dc.contributor.author | Pae, Chi-Un | - |
dc.date.available | 2020-11-02T19:44:16Z | - |
dc.date.created | 2020-10-16 | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0172-780X | - |
dc.identifier.uri | https://scholarworks.korea.ac.kr/kumedicine/handle/2020.sw.kumedicine/9999 | - |
dc.description.abstract | OBJECTIVE: We investigated the influence of somatic symptoms on the severity and clinical outcomes in female Korean patients with major depressive disorder (MDD) in routine practice. METHODS: Two hundred and seven female patients with MDD were prospectively recruited. Patients with somatic symptoms (PSS) was defined as a total score >= 10 on the Patient Health Questionnaire-15 (PHQ-15), others were classified as non PSS (NPSS). The PHQ-9 for de-pression, the Generalized Anxiety Disorder Scale (GAD-7) for anxiety, the Clinical Global Impression-Severity (CGI-S) for clinical status, and the Visual Analogue Scale (VAS) for health status were utilised. RESULTS: Of 207 participants, 126 (60.9%) were PSS and 81 (39.1%) were classified as NPSS. The proportion of patients showing severe symptoms (65.1% vs. 24.7%) and recurrence of depression (74.6% vs. 49.4%), the CGI-S (4.6 vs. 4.1), the PHQ-9 (16.8 vs. 11.1), and the GAD-7 (8.3 vs 6.7) scores were significantly higher in PSS than in NPSS, while the VAS (39.4 vs. 51.2) was significantly lower in PSS than in NPSS. The improvement of depressive symptoms (-1.3 vs. -2.0) measured by the changes in CGI-S was also significantly less in PSS than in NPSS after 6 months treatment. CONCLUSION: Our findings have shown the significant impact of somatic symptoms on the symptomatology as well as treatment outcomes in Korean female patients with MDD, indicating that clinicians should carefully evaluate somatic symptoms in patients with MDD in routine clinical practice. Due to the methodological shortcomings of the present study, further adequately powered and well-designed investigations are necessary. | - |
dc.language | 영어 | - |
dc.publisher | MAGHIRA & MAAS PUBLICATIONS | - |
dc.subject | PAINFUL PHYSICAL SYMPTOMS | - |
dc.subject | REUPTAKE INHIBITORS | - |
dc.subject | RESIDUAL SYMPTOMS | - |
dc.subject | PREVALENCE | - |
dc.subject | SEVERITY | - |
dc.subject | DISORDER | - |
dc.subject | EPIDEMIOLOGY | - |
dc.subject | FLUOXETINE | - |
dc.subject | DULOXETINE | - |
dc.subject | COMPLAINTS | - |
dc.title | The relationship between somatic symptoms and depression | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Han, Changsu | - |
dc.identifier.scopusid | 2-s2.0-84922503986 | - |
dc.identifier.wosid | 000349384600005 | - |
dc.identifier.bibliographicCitation | NEUROENDOCRINOLOGY LETTERS, v.35, no.6, pp.463 - 469 | - |
dc.relation.isPartOf | NEUROENDOCRINOLOGY LETTERS | - |
dc.citation.title | NEUROENDOCRINOLOGY LETTERS | - |
dc.citation.volume | 35 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 463 | - |
dc.citation.endPage | 469 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Endocrinology & Metabolism | - |
dc.relation.journalResearchArea | Neurosciences & Neurology | - |
dc.relation.journalWebOfScienceCategory | Endocrinology & Metabolism | - |
dc.relation.journalWebOfScienceCategory | Neurosciences | - |
dc.subject.keywordPlus | PAINFUL PHYSICAL SYMPTOMS | - |
dc.subject.keywordPlus | REUPTAKE INHIBITORS | - |
dc.subject.keywordPlus | RESIDUAL SYMPTOMS | - |
dc.subject.keywordPlus | PREVALENCE | - |
dc.subject.keywordPlus | SEVERITY | - |
dc.subject.keywordPlus | DISORDER | - |
dc.subject.keywordPlus | EPIDEMIOLOGY | - |
dc.subject.keywordPlus | FLUOXETINE | - |
dc.subject.keywordPlus | DULOXETINE | - |
dc.subject.keywordPlus | COMPLAINTS | - |
dc.subject.keywordAuthor | somatic symptoms | - |
dc.subject.keywordAuthor | depression | - |
dc.subject.keywordAuthor | severity | - |
dc.subject.keywordAuthor | treatment | - |
dc.subject.keywordAuthor | response | - |
dc.subject.keywordAuthor | antidepressant | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
73, Goryeodae-ro, Seongbuk-gu, Seoul, Republic of Korea (02841) 82-2-2286-1265
COPYRIGHT 2020 KOREA UNIVERSITY MEDICAL LIBRARY ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.